Nodes > JC31
JC31 - KC3VZS MQTT T1000-E |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 022cec79 |
| ID (int) | 36498553 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | -76.6840832, 39.9495168 |
| Grid Square | FM19pw |
| Location | Unknown |
| Altitude | 169 m |
| Status | Online |
| First Seen | 2025-10-01 16:15:27 |
| Last Seen | 2025-12-06 00:52:38 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|