Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2025-12-05 22:34:25 🛰 72.24% -2.91°C
2025-12-05 22:33:24 SVMI 25.89% 5.74°C
2025-12-05 22:30:59 SVMI 2.86% 10.2% 101% 89649 0.0 V
2025-12-05 22:30:22 ATMs 1.89% 17.6% 91% 46389 4.08 V
2025-12-05 22:30:05 Taco 0.05% 18.9% 90% 10314 4.05 V
2025-12-05 22:22:47 2GCL 0.0% 9.2% 101% 729591 4.2 V
2025-12-05 22:22:18 MIB0 1.0% 23.1% 101% 76248 4.37 V
2025-12-05 22:22:17 EM87 1.09% 14.6% 100% 8088287 4.2 V
2025-12-05 22:21:05 HGB 1.79% 23.0% 75% 2601866 3.94 V
2025-12-05 22:20:48 NQ3U 2.59% 1.9% 93% 41170 4.1 V
2025-12-05 22:20:34 MR1 4.72% 24.2% 78% 3.98 V
2025-12-05 22:19:04 pigB 1.04% 15.8% 96% 513326 4.14 V
2025-12-05 22:17:24 Rspb 0.69% 7.6% 68% 54012 3.96 V
2025-12-05 22:14:51 SVMI 25.95% 7.48°C
2025-12-05 22:12:33 NZ00 2.05% 6.3% 101% 232875 0.0 V
2025-12-05 22:10:29 MBT1 0.51% 3.8% 100% 483344 4.15 V
2025-12-05 22:09:07 SVMI 2.85% 7.1% 101% 88339 0.0 V
2025-12-05 22:08:35 🏠 2.49% 2.0% 100% 1860961 4.12 V
2025-12-05 22:08:24 BMN 1.35% 0.0% 92% 7658755 4.08 V
2025-12-05 22:06:58 WRY 5.86% 19.1% 87% 895935 4.04 V
2025-12-05 22:06:58 WRY 5.86% 19.1% 87% 895935 4.04 V
2025-12-05 22:00:58 SVMI 1.85% 23.4% 101% 37455 0.0 V
2025-12-05 22:00:26 V31O 3.21% 20.2% 95% 5375201 4.13 V
2025-12-05 21:58:18 SVMI 25.8% 7.76°C
2025-12-05 21:57:45 DTZ1 0.62% 4.3% 80% 477640 4.13 V
2025-12-05 21:56:16 JC31 0.11% 7.4% 101% 3044846 4.23 V
2025-12-05 21:55:36 R001 0.15% 1.0% 81% 88982 4.0 V
2025-12-05 21:54:15 b6f4 0.03% 7.1% 101% 62 4.32 V
2025-12-05 21:52:46 UNOt
2025-12-05 21:52:40 UNOt 12.51 V 994.04 hPa 68.98% -3.04°C
2025-12-05 21:52:25 NTRp 0.16% 6.1% 101% 10329 4.29 V
2025-12-05 21:52:16 UNOt 1.82% 20.6% 101% 284159 0.0 V
2025-12-05 21:51:55 SVMI 0.82% 3.0% 96% 14149811 4.14 V
2025-12-05 21:47:16 SVMI 2.68% 4.1% 101% 87028 0.0 V
2025-12-05 21:45:06 Ryan 22.58°C
2025-12-05 21:44:24 CTTG 1003.25 hPa 39.45% 2.56°C
2025-12-05 21:44:22 b6f4 0.05% 12.6% 101% 62 4.32 V
2025-12-05 21:44:14 Ryan 0.13% 3.8% 96% 467776 4.14 V
2025-12-05 21:39:36 b6f4 0.03% 8.1% 101% 61 4.32 V
2025-12-05 21:39:01 ELS1 2.31% 10.5% 101% 137901 4.13 V
2025-12-05 21:37:08 NTRh 1.25% 5.8% 101% 424721 4.22 V
2025-12-05 21:36:51 V31B 0.04% 4.8% 101% 99088 4.02 V
2025-12-05 21:36:35 WRY 5.64% 24.1% 86% 894135 4.03 V
2025-12-05 21:36:16 tech 14.49°C
2025-12-05 21:30:55 SVMI 26.08% 7.69°C
2025-12-05 21:25:27 SVMI 2.77% 3.9% 101% 85717 0.0 V
2025-12-05 21:22:45 /G\ 0.51% 1.1% 101% 5380852 4.22 V
2025-12-05 21:18:58 16f8 1.84% 4.7% 101% 138477 4.24 V
2025-12-05 21:18:18 MR1 5.25% 15.2% 80% 3.99 V
2025-12-05 21:18:15 UNOt 2.11% 9.1% 101% 282179 0.0 V
2025-12-05 21:16:07 b6f4 0.03% 6.5% 101% 62 4.32 V
2025-12-05 21:13:21 BMN 1.54% 7.7% 92% 7655454 4.08 V
2025-12-05 21:13:20 BMN 1.54% 7.7% 92% 7655454 4.08 V
2025-12-05 21:12:27 1bfc 1.61% 6.5% 52% 784340 3.74 V
2025-12-05 21:11:21 b6f4 0.03% 6.5% 101% 62 4.32 V
2025-12-05 21:10:25 MBT1 0.52% 2.2% 100% 479741 4.16 V
2025-12-05 21:09:58 JC31 0.07% 2.0% 101% 3041966 4.23 V
2025-12-05 21:09:02 SVMI 26.13% 7.35°C
2025-12-05 21:08:39 DRP3 2.9% 22.0% 8% 338871 3.51 V
2025-12-05 21:07:50 DRP3 2.9% 22.0% 8% 338871 3.51 V
2025-12-05 21:06:39 WRY 5.59% 9.3% 87% 892333 4.03 V
2025-12-05 21:03:41 SVMI 2.79% 11.4% 101% 84406 0.0 V
2025-12-05 20:59:23 CTTG 2.4% 3.0% 100% 9110408 4.13 V
2025-12-05 20:54:38 9e0e 0.8% 0.0% 23% 8020612 3.46 V
2025-12-05 20:53:53 Sch1 0.81% 12.3% 101% 225572 4.32 V
2025-12-05 20:53:09 SVMI 20.92% 9.66°C
2025-12-05 20:52:48 Bse2 1.1% 0.0% 94% 3666 4.11 V
2025-12-05 20:51:49 b6f4 0.07% 18.7% 101% 62 4.32 V
2025-12-05 20:47:49 Ryan 26.68°C
2025-12-05 20:47:34 614c 1.35% 0.0% 100% 2603034 4.12 V
2025-12-05 20:46:13 EM87 1.18% 15.8% 100% 8082526 4.2 V
2025-12-05 20:45:52 0566 0.29% 0.0% 101% 44897 4.18 V
2025-12-05 20:45:52 Bse1 1.64% 9.8% 92% 34509 4.09 V
2025-12-05 20:45:33 UNOt
2025-12-05 20:40:53 b6f4 0.04% 9.5% 101% 62 4.32 V
2025-12-05 20:38:32 SVMI 3.01% 19.9% 101% 416296 0.0 V
2025-12-05 20:38:26 CN87 2.74% 24.9% 78% 3297707 3.97 V
2025-12-05 20:38:10 NTRs 0.05% 5.6% 27% 2415003 3.5 V
2025-12-05 20:31:11 V31O 3.65% 23.6% 94% 5369800 4.11 V
2025-12-05 20:30:13 sch2 0.54% 11.0% 59% 1562662 3.72 V
2025-12-05 20:29:28 b6f4 0.05% 16.8% 101% 61 4.32 V
2025-12-05 20:25:21 SVMI 25.94% 6.97°C
2025-12-05 20:22:54 pigB 1.34% 3.1% 96% 506365 4.14 V
2025-12-05 20:19:43 1PPb 3.95% 11.6% 67% 629191 3.87 V
2025-12-05 20:19:34 678T 2.53% 5.4% 90% 20375148 4.06 V
2025-12-05 20:16:35 SVMI 0.87% 18.6% 101% 494776 0.0 V
2025-12-05 20:16:18 Wood 0.15% 3.8% 101% 186498 4.27 V
2025-12-05 20:15:14 VCRS 1.51% 3.1% 87% 999107 4.04 V
2025-12-05 20:13:26 SVMI 39.44% 7.34°C
2025-12-05 20:13:24 SVMI 39.44% 7.34°C
2025-12-05 20:13:24 SVMI 39.44% 7.34°C
2025-12-05 20:11:56 w00b 35.54% 3.67°C
2025-12-05 20:08:15 BH-B 0.97% 2.8% 101% 5406973 4.28 V
2025-12-05 20:08:13 678T 2.37% 12.6% 90% 20374247 4.06 V
2025-12-05 20:08:05 Wood 1.3% 2.2% 101% 736749 4.51 V
2025-12-05 20:08:02 SVMI 43.85% 5.25°C
2025-12-05 20:06:28 WRY 6.21% 28.5% 87% 888730 4.03 V
2025-12-05 20:05:17 Ryan 0.08% 2.9% 98% 462015 4.17 V
2025-12-05 20:04:20 ATMs 2.64% 24.7% 92% 37628 4.08 V
2025-12-05 20:03:32 SVMI 25.89% 7.13°C
2025-12-05 20:00:44 Pekr 3.44% 9.3% 96% 16655156 4.14 V
2025-12-05 19:58:03 SVMI 2.86% 20.0% 101% 80474 0.0 V
2025-12-05 19:54:49 FH 2.95% 10.2% 75% 214762 3.94 V
2025-12-05 19:47:54 1979 2.97% 13.7% 98% 1652844 4.17 V
2025-12-05 19:45:46 NQ3U 2.87% 7.5% 93% 31868 4.1 V
2025-12-05 19:41:32 SAND 3.83% 21.2% 90% 86535 4.05 V
2025-12-05 19:39:26 JZ-1 1.4% 3.8% 101% 11347 4.18 V
2025-12-05 19:36:34 WRY 6.39% 30.8% 87% 886929 4.03 V
2025-12-05 19:35:28 UNOt 2.01% 11.0% 101% 275879 0.0 V
2025-12-05 19:34:19 MBT1 0.65% 6.2% 100% 473976 4.15 V
2025-12-05 19:29:55 pigB 1.25% 15.4% 96% 503185 4.14 V
2025-12-05 19:25:42 NTRc 2.01% 5.6% 101% 984925 4.92 V
2025-12-05 19:20:52 CJTB 1010.58 hPa 11.13% 28.96°C
2025-12-05 19:19:02 SVMI 2.09% 16.1% 78% 1659213 3.97 V
2025-12-05 19:16:16 BMBF 1.55% 14.7% 101% 556528 4.24 V
2025-12-05 19:09:24 MIB0 0.93% 9.2% 101% 64749 4.37 V
2025-12-05 19:06:27 WRY 6.32% 35.5% 87% 885129 4.03 V
2025-12-05 19:02:55 JC31 0.06% 3.9% 101% 3034405 4.23 V
2025-12-05 19:00:41 SVMI 25.44% 6.28°C
2025-12-05 18:55:37 SVMI 25.71% 6.41°C
2025-12-05 18:54:16 Bse2 0.54% 3.1% 94% 82274 4.11 V
2025-12-05 18:49:52 JC31 21.36°C
2025-12-05 18:47:57 MR1 4.89% 7.9% 82% 4.01 V
2025-12-05 18:44:35 614c 1.29% 6.4% 100% 2595652 4.12 V
2025-12-05 18:44:10 1228 0.03% 2.7% 101% 195405 4.24 V
2025-12-05 18:42:13 MN87 2.6% 4.7% 99% 1024520 4.19 V
2025-12-05 18:38:01 HGB 2.28% 12.3% 76% 2588485 3.95 V
2025-12-05 18:38:01 HGB 2.28% 12.3% 76% 2588485 3.95 V
2025-12-05 18:37:04 V31B 0.07% 10.9% 101% 88287 4.03 V
2025-12-05 18:36:23 CTTG 1004.37 hPa 38.94% 3.31°C
2025-12-05 18:36:23 CTTG 1004.37 hPa 38.94% 3.31°C
2025-12-05 18:36:06 ggs 0.89% 10.6% 101% 1658760 4.23 V
2025-12-05 18:32:54 pigB 1.31% 15.8% 97% 499765 4.15 V
2025-12-05 18:32:02 HM87 3.27% 15.5% 98% 2559801 4.17 V
2025-12-05 18:28:52 MatH 0.46% 5.1% 101% 83832 4.3 V
2025-12-05 18:27:48 AMG 1.52% 8.1% 101% 45550 4.24 V
2025-12-05 18:26:56 DTZ1 0.35% 4.9% 81% 464979 4.13 V
2025-12-05 18:26:55 P6T 3.01% 6.5% 100% 14601242 4.13 V
2025-12-05 18:17:25 678T 2.21% 14.6% 91% 20367945 4.07 V
2025-12-05 18:17:02 SVMI 25.87% 6.12°C
2025-12-05 18:11:35 SVMI 2.58% 11.5% 101% 74080 0.0 V
2025-12-05 18:10:17 Wood 0.08% 2.0% 101% 178938 4.33 V
2025-12-05 18:09:58 Bobs 2.92% 9.6% 101% 95317 4.24 V
2025-12-05 18:08:09 SVMI 19.98% 9.0°C
2025-12-05 18:06:36 ATMt 1.35% 0.0% 92% 85813 4.08 V
2025-12-05 18:06:36 ATMt 1.35% 0.0% 92% 85813 4.08 V
2025-12-05 18:06:27 WRY 5.89% 31.7% 87% 881528 4.03 V
2025-12-05 18:06:07 VOLT 1.31% 14.4% 15% 7625746 3.36 V
2025-12-05 18:05:05 Wood 1.07% 4.9% 101% 729368 4.49 V
2025-12-05 18:04:47 MR1 4.99% 31.0% 83% 4.01 V
2025-12-05 18:02:26 CTTG 2.18% 16.6% 100% 9099788 4.13 V
2025-12-05 18:02:03 25d9 0.07% 14.6% 90% 65 4.06 V
2025-12-05 18:00:14 JC31 0.11% 10.2% 101% 3030685 4.23 V
2025-12-05 18:00:14 BN2 3.17% 3.1% 93% 46507294 4.09 V
2025-12-05 17:57:41 SVMI 1.78% 15.8% 101% 1644212 0.0 V
2025-12-05 17:56:45 SVMI 25.59% 6.32°C
2025-12-05 17:55:39 0.49% 1.0% 89% 943476 4.04 V
2025-12-05 17:55:22 R001 0.12% 1.7% 82% 74581 4.0 V
2025-12-05 17:50:52 FH 2.06% 2.1% 76% 207911 3.95 V
2025-12-05 17:50:32 SVMI 2.62% 19.5% 101% 406216 0.0 V
2025-12-05 17:49:44 SVMI 2.54% 6.1% 101% 72770 0.0 V
2025-12-05 17:49:30 JC31 20.8°C
2025-12-05 17:49:09 26a8 2.0% 1.9% 101% 10206601 4.28 V
2025-12-05 17:47:10 M553 2.68% 13.5% 60% 2679019 3.8 V
2025-12-05 17:46:17 NZ00 1.53% 8.9% 101% 217034 0.0 V
2025-12-05 17:45:37 ELT 0.04% 4.5% 101% 91748 3.93 V
2025-12-05 17:42:24 RE 1.58% 18.7% 63% 6848 3.83 V
2025-12-05 17:39:04 pigB 1.26% 14.1% 97% 496525 4.15 V
2025-12-05 17:36:27 WRY 6.0% 36.8% 88% 879728 4.04 V
2025-12-05 17:28:38 sch2 0.37% 3.0% 59% 1551914 3.72 V
2025-12-05 17:21:21 ATMs 2.08% 20.5% 92% 27848 4.09 V
2025-12-05 17:21:04 Bse2 0.47% 3.1% 94% 76874 4.12 V
2025-12-05 17:19:53 SVMI 1.68% 21.5% 78% 1652070 3.98 V
2025-12-05 17:19:53 SVMI 1.68% 21.5% 78% 1652070 3.98 V
2025-12-05 17:16:57 0566 26.2°C
2025-12-05 17:16:37 FH 2.37% 4.8% 97% 205808 4.15 V
2025-12-05 17:14:15 2ee0 994.59 hPa 59.38% 7.54°C
2025-12-05 17:11:51 SVMI 25.62% 6.1°C
2025-12-05 17:10:09 JC03 0.0% 2.1% 101% 1087851 4.21 V
2025-12-05 17:08:39 BH-B 0.73% 14.0% 101% 5396531 4.25 V
2025-12-05 17:07:55 tech 1.16% 3.9% 64% 29838 3.93 V
2025-12-05 17:05:57 SVMI 2.72% 6.9% 101% 70148 0.0 V
2025-12-05 17:05:26 WRY 6.04% 24.3% 87% 877868 4.04 V
2025-12-05 17:03:22 678T 1.96% 1.1% 91% 20363444 4.07 V
2025-12-05 17:00:47 🦤 2.01% 5.9% 80% 96923 3.99 V
2025-12-05 16:59:17 17a0 2.69% 11.7% 91% 953686 4.07 V
2025-12-05 16:57:14 MB2T
2025-12-05 16:57:00 JC31 0.12% 9.9% 101% 3026844 4.23 V
2025-12-05 16:52:46 JC31 20.26°C
2025-12-05 16:49:40 BMN 1.44% 5.3% 93% 7639612 4.09 V
2025-12-05 16:48:07 MB2T 3.34% 6.8% 96% 757915 4.14 V
2025-12-05 16:48:00 DTZ1 0.57% 6.6% 81% 458978 4.14 V
2025-12-05 16:44:06 SVMI 2.85% 5.1% 101% 68837 0.0 V
2025-12-05 16:41:53 CN87 2.62% 21.5% 63% 3283486 3.83 V
2025-12-05 16:41:53 CN87 2.62% 21.5% 63% 3283486 3.83 V
2025-12-05 16:38:05 SVMI 0.85% 17.9% 101% 91097 0.0 V
2025-12-05 16:35:54 MN1M 5.96% 13.8% 101% 302700 4.28 V
2025-12-05 16:35:24 WRY 6.05% 24.1% 87% 876065 4.03 V
2025-12-05 16:33:55 FH 2.43% 0.0% 97% 203284 4.15 V
2025-12-05 16:27:48 SVMI 25.65% 6.36°C
2025-12-05 16:12:08 JC31 0.12% 7.6% 101% 3023544 4.23 V
2025-12-05 16:11:00 JC31 20.3°C
2025-12-05 16:09:52 ELT 0.06% 8.6% 101% 85983 3.75 V
2025-12-05 16:08:40 BMN 1.42% 4.8% 93% 7637091 4.1 V
2025-12-05 16:07:42 Bse2 0.41% 4.0% 94% 71833 4.12 V
2025-12-05 16:06:38 SVMI 0.88% 22.7% 101% 479776 0.0 V
2025-12-05 16:05:22 WRY 6.28% 36.3% 101% 874260 4.04 V
2025-12-05 16:00:46 YEET 1.02% 4.4% 96% 169771 4.14 V
2025-12-05 16:00:25 SVMI 2.81% 2.3% 101% 66216 0.0 V
2025-12-05 15:59:48 Ryan 31.56°C
2025-12-05 15:59:41 V31O 3.37% 22.8% 96% 5353597 4.15 V
2025-12-05 15:57:44 📡 0.17% 17.8% 101% 88505 4.34 V
2025-12-05 15:57:21 d826 1005.57 hPa 27.08% 1.64°C
2025-12-05 15:56:17 Wood 0.13% 3.9% 101% 170897 4.31 V
2025-12-05 15:55:46 CJTB 1010.71 hPa 10.05% 31.69°C
2025-12-05 15:55:11 /G\ 0.59% 6.6% 101% 5361108 4.22 V
2025-12-05 15:54:34 SVMI 42.86% 6.53°C
2025-12-05 15:53:05 Wood 1.17% 4.1% 101% 721448 4.56 V
2025-12-05 15:51:13 EM87 0.82% 12.1% 100% 8064824 4.24 V
2025-12-05 15:50:30 dfxs 0.81% 4.3% 49% 284434 3.72 V
2025-12-05 15:50:21 RE 0.17% 14.6% 70% 126 3.9 V
2025-12-05 15:49:28 ELS1 1.85% 11.4% 101% 116899 3.76 V
2025-12-05 15:48:05 pigB 0.96% 12.3% 97% 489864 4.16 V
2025-12-05 15:46:41 NTRc 1.33% 3.0% 101% 971785 4.91 V
2025-12-05 15:41:25 SVMI 2.83% 4.1% 101% 65069 0.0 V
2025-12-05 15:40:19 UNOt 12.53 V 996.62 hPa 66.89% -2.45°C
2025-12-05 15:39:49 SFTd 0.07% 11.1% 69% 61 3.88 V
2025-12-05 15:35:21 WRY 6.12% 27.3% 101% 872460 4.04 V
2025-12-05 15:34:17 9e0e 0.74% 8.4% 21% 8001411 3.44 V
2025-12-05 15:33:47 MR1 4.62% 24.0% 82% 4.01 V
2025-12-05 15:32:23 CTTG 1006.74 hPa 39.09% 4.71°C
2025-12-05 15:30:37 TKC1 1.95% 14.0% 87% 1005925 4.04 V
2025-12-05 15:30:33 VOLT 1.32% 12.3% 15% 7616565 3.37 V
2025-12-05 15:30:11 BN2 2.58% 3.3% 93% 46498292 4.1 V
2025-12-05 15:26:15 BMN 1.04% 0.0% 93% 7634631 4.1 V
2025-12-05 15:20:54 NTRs 0.02% 7.4% 34% 2396042 3.58 V
2025-12-05 15:20:09 SVMI 20.42% 9.93°C
2025-12-05 15:18:42 QKU2 1.72% 4.2% 101% 10142 4.24 V
2025-12-05 15:16:46 NQ3U 2.57% 5.4% 93% 15728 4.1 V
2025-12-05 15:14:23 CTTG 2.47% 14.7% 100% 9089708 4.13 V
2025-12-05 15:14:23 CTTG 2.47% 14.7% 100% 9089708 4.13 V
2025-12-05 15:11:16 DTZ1 0.46% 3.4% 81% 453218 4.14 V
2025-12-05 15:10:43 1PPb 2.97% 16.5% 67% 610646 3.87 V
2025-12-05 15:07:32 SVMI 3.05% 21.0% 101% 396436 0.0 V
2025-12-05 15:04:49 WC/R 0.82% 0.0% 101% 2924128 4.21 V
2025-12-05 14:58:33 V31O 2.72% 0.0% 100% 5349997 4.46 V
2025-12-05 14:57:20 ATMs 2.27% 0.0% 92% 19208 4.09 V
2025-12-05 14:57:20 ATMs 2.27% 0.0% 92% 19208 4.09 V
2025-12-05 14:55:18 1979 2.01% 7.7% 98% 1635501 4.17 V
2025-12-05 14:55:17 MN87 2.57% 17.4% 100% 1010897 4.22 V
2025-12-05 14:55:17 MN87 2.57% 17.4% 100% 1010897 4.22 V
2025-12-05 14:54:27 Chan 0.99% 24.9% 98% 22101114 4.17 V
2025-12-05 14:52:54 76e4 3.32% 8.5% 101% 26351 4.25 V
2025-12-05 14:49:23 PRUS 3.02% 10.5% 57% 14586 3.78 V
2025-12-05 14:49:04 BMBF 1.66% 9.1% 101% 540433 4.23 V
2025-12-05 14:48:39 678T 1.52% 5.7% 92% 20355341 4.08 V
2025-12-05 14:45:22 Muad 0.0% 4.1% 101% 2910521 4.25 V
2025-12-05 14:44:40 BN2 2.56% 5.3% 94% 46495591 4.11 V
2025-12-05 14:41:34 ZAV 0.69% 0.0% 101% 436308 4.27 V
2025-12-05 14:32:23 Bse2 1002.43 hPa 54.74% -0.87°C 854.51 Ohm
2025-12-05 14:28:59 1337 1.92% 8.4% 98% 9194758 4.17 V
2025-12-05 14:28:16 NTRs 0.07% 3.3% 36% 2392862 3.59 V
2025-12-05 14:27:40 SVMI 25.84% 6.54°C
2025-12-05 14:24:53 5404 0.04% 9.4% 101% 62 4.35 V
2025-12-05 14:24:17 Wood 0.12% 6.9% 101% 165377 4.21 V
2025-12-05 14:23:26 sch2 0.47% 5.2% 59% 1540790 3.73 V
2025-12-05 14:22:06 SVMI 2.8% 3.9% 101% 60318 0.0 V
2025-12-05 14:18:05 Wood 1.18% 0.0% 101% 715748 4.54 V
2025-12-05 14:16:39 FH 2.13% 5.9% 98% 195051 4.17 V
2025-12-05 14:16:01 UNOt
2025-12-05 14:15:55 BH-B 0.54% 0.0% 101% 5386089 4.27 V
2025-12-05 14:14:40 UNOt 1.89% 21.4% 101% 256739 0.0 V
2025-12-05 14:13:33 TKC1 1.57% 9.9% 88% 1001424 4.04 V
2025-12-05 14:12:53 LVE 1.34% 4.7% 101% 182056 4.21 V
2025-12-05 14:05:22 WRY 5.71% 30.5% 101% 867059 4.05 V
2025-12-05 14:03:00 SVMI 2.75% 2.0% 101% 59171 0.0 V
2025-12-05 14:02:21 678T 1.43% 92% 20352640 4.08 V
2025-12-05 14:00:29 YEET 1.1% 0.0% 96% 162570 4.14 V
2025-12-05 13:54:39 LW1 1.39% 101% 3.82 V
2025-12-05 13:54:06 jake 0.11% 9.0% 101% 110 4.28 V
2025-12-05 13:51:08 EM87 0.69% 2.0% 100% 8057623 4.25 V
2025-12-05 13:50:52 2GCL 0.0% 3.0% 99% 698869 4.19 V
2025-12-05 13:49:56 pigB 1.3% 16.4% 98% 482784 4.16 V
2025-12-05 13:47:58 1228 0.0% 0.0% 101% 177809 4.24 V
2025-12-05 13:46:44 MWHm 1.02% 2.0% 101% 6389145 4.24 V
2025-12-05 13:45:50 DTZ1 0.5% 4.1% 82% 448118 4.14 V
2025-12-05 13:45:45 Bse2 0.54% 5.6% 94% 63912 4.12 V
2025-12-05 13:45:29 Loco 1.9% 5.1% 101% 4778854 4.07 V
2025-12-05 13:44:36 BN2 2.56% 2.0% 94% 46491991 4.11 V
2025-12-05 13:40:42 ggs 0.47% 7.7% 101% 1641833 4.26 V
2025-12-05 13:37:09 JC22 0.03% 8.0% 96% 3346807 4.11 V
2025-12-05 13:35:20 WRY 5.57% 28.0% 101% 865258 4.05 V
2025-12-05 13:33:33 MR2 0.48% 19.8% 100% 6230941 4.2 V
2025-12-05 13:32:14 BMN 1.0% 2.1% 94% 7627790 4.11 V
2025-12-05 13:28:03 MBT1 0.28% 1.1% 100% 451998 4.16 V
2025-12-05 13:26:47 📡 0.35% 10.1% 101% 79505 4.34 V
2025-12-05 13:21:26 FH 2.22% 1.1% 99% 191745 4.18 V
2025-12-05 13:11:31 JC03 0.06% 9.6% 101% 1073545 4.13 V
2025-12-05 13:10:32 PRUS 4.19% 6.7% 42% 8286 3.65 V
2025-12-05 13:09:21 1979 1.82% 2.0% 98% 1629140 4.17 V
2025-12-05 13:07:28 w3uc 1.36% 1.9% 97% 18967 4.16 V
2025-12-05 13:05:37 w00b 35.87% 4.47°C
2025-12-05 13:05:15 WRY 6.16% 39.2% 101% 863456 4.05 V
2025-12-05 13:02:59 SVMI 25.86% 6.31°C
2025-12-05 12:58:26 7231 0.05% 8.8% 100% 61 4.34 V
2025-12-05 12:57:19 MH R 0.06% 20.2% 10% 47 3.6 V
2025-12-05 12:53:19 WC/R 0.66% 5.5% 101% 2916208 4.21 V
2025-12-05 12:48:22 m556 2.03% 11.6% 100% 99561 4.19 V
2025-12-05 12:47:18 JC31 0.13% 9.4% 101% 3011903 4.23 V
2025-12-05 12:46:36 BMN 0.86% 0.0% 94% 7624910 4.11 V
2025-12-05 12:46:08 CN87 2.37% 17.8% 76% 3269382 3.95 V
2025-12-05 12:46:08 CN87 2.37% 17.8% 76% 3269382 3.95 V
2025-12-05 12:45:30 UNOt
2025-12-05 12:45:13 EM87 1.17% 13.0% 100% 8053663 4.25 V
2025-12-05 12:44:41 Nst1 2.13% 13.0% 60% 14137741 3.8 V
2025-12-05 12:43:49 SVMI 1.66% 10.5% 79% 1635508 3.98 V
2025-12-05 12:43:49 SVMI 1.66% 10.5% 79% 1635508 3.98 V
2025-12-05 12:41:47 DRP3 3.82% 17.9% 101% 308506 3.74 V
2025-12-05 12:39:23 CTTG 1010.75 hPa 38.6% 2.2°C
2025-12-05 12:39:22 CTTG 1010.75 hPa 38.6% 2.2°C
2025-12-05 12:38:26 SVMI 25.61% 6.3°C
2025-12-05 12:37:24 1bfc 0.52% 2.0% 59% 753495 3.8 V
2025-12-05 12:35:17 WRY 5.82% 30.9% 101% 861654 4.04 V
2025-12-05 12:35:17 WRY 5.82% 30.9% 101% 861654 4.04 V
2025-12-05 12:34:16 Wood 0.1% 5.8% 101% 158777 4.24 V
2025-12-05 12:30:48 76e4 3.75% 9.0% 101% 17709 4.25 V
2025-12-05 12:29:09 SVMI 20.38% 10.5°C
2025-12-05 12:28:08 tech 2.27% 6.3% 72% 13032 3.98 V
2025-12-05 12:28:04 Wood 1.1% 7.1% 101% 709147 4.54 V
2025-12-05 12:27:52 AC-1 0.02% 0.0% 101% 1608257 -0.0 V
2025-12-05 12:27:14 fb24 2.05% 10.1% 100% 11627 4.2 V
2025-12-05 12:23:31 M553 2.39% 12.3% 63% 2659689 3.83 V
2025-12-05 12:19:47 CTTG 2.16% 9.7% 100% 9079208 4.13 V
2025-12-05 12:18:32 SVMI 2.54% 18.8% 101% 386296 0.0 V
2025-12-05 12:17:32 678T 0.85% 91% 20346338 4.08 V
2025-12-05 12:16:33 SVMI 25.61% 6.07°C
2025-12-05 12:11:05 SVMI 2.96% 13.2% 101% 52453 0.0 V
2025-12-05 12:07:17 f49b 1.59% 10.6% 101% 823011 4.05 V
2025-12-05 12:06:05 pigE 0.0% 12.2% 57% 654742 3.78 V
2025-12-05 12:06:00 MRKp 0.04% 15.0% 0% 65 3.01 V
2025-12-05 12:06:00 MRKp 0.04% 15.0% 0% 65 3.01 V
2025-12-05 12:05:12 WRY 5.63% 33.8% 101% 859853 4.04 V
2025-12-05 12:04:24 6928 995.31 hPa 49.19% 0.98°C
2025-12-05 12:03:55 BMBF 1.66% 3.4% 101% 530524 4.21 V
2025-12-05 12:02:34 ZAV 0.71% 2.1% 101% 426767 4.28 V
2025-12-05 11:57:57 359e 0.41% 4.1% 30% 270570 3.54 V
2025-12-05 11:55:05 UNOt 2.3% 0.0% 101% 248399 0.0 V
2025-12-05 11:54:49 SVMI 25.45% 6.07°C
2025-12-05 11:51:17 ATMs 1.95% 8.0% 93% 8047 4.1 V
2025-12-05 11:49:30 SVMI 2.92% 11.3% 101% 51143 0.0 V
2025-12-05 11:48:23 Bse2 0.31% 3.1% 94% 56351 4.12 V
2025-12-05 11:44:37 SVMI 0.75% 22.2% 101% 464056 0.0 V
2025-12-05 11:41:30 ELT2 0.06% 10.0% 6% 85509 3.33 V
2025-12-05 11:41:08 NTRs 0.05% 6.1% 37% 2382841 3.6 V
2025-12-05 11:39:24 SVMI 26.18% 5.77°C
2025-12-05 11:37:58 SVMI 0.03% 21.8% 101% 75 0.0 V
2025-12-05 11:37:00 HM87 3.41% 18.7% 101% 2534896 4.24 V
2025-12-05 11:36:39 JC03 0.0% 2.9% 101% 1067715 4.11 V
2025-12-05 11:35:59 JC22 0.09% 11.2% 96% 3339367 4.11 V
2025-12-05 11:34:19 WRY 5.82% 24.0% 101% 857993 4.04 V
2025-12-05 11:28:58 SVMI 2.78% 8.4% 101% 49832 0.0 V
2025-12-05 11:28:43 V31O 2.86% 5.1% 100% 5337392 4.46 V
2025-12-05 11:27:08 SVMI 43.5% 6.47°C
2025-12-05 11:24:38 SVMI 25.08% 5.28°C
2025-12-05 11:24:38 SVMI 0.0% 0.0% 101% 267 0.0 V
2025-12-05 11:24:36 SVMI 0.0% 0.0% 101% 267 0.0 V
2025-12-05 11:18:03 BMN 1.33% 4.4% 94% 7619689 4.12 V
2025-12-05 11:14:33 tech 13.49°C
