Nodes > a444
a444 - Meshtastic a444 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 02aba444 |
| ID (int) | 44803140 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -75.2091136, 40.0818176 |
| Grid Square | FN20jb |
| Location | Unknown |
| Altitude | Unknown |
| Status | Offline |
| First Seen | 2025-11-03 09:40:46 |
| Last Seen | 2025-11-21 22:04:10 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|