Nodes > HGB
HGB - Harmony Grove Dover Base |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 2127d7f8 |
| ID (int) | 556259320 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Base |
| Position | -76.8930512, 40.0128374 |
| Grid Square | FN10na |
| Location | Unknown |
| Altitude | Unknown |
| Status | Online |
| First Seen | 2025-10-01 15:45:24 |
| Last Seen | 2025-12-06 02:08:15 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|