Nodes > JC01
JC01 - KC3VZS BASE |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 268cf1a8 |
| ID (int) | 646771112 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | -76.6838925, 39.94954 |
| Grid Square | FM19pw |
| Location | Unknown |
| Altitude | 169 m |
| Status | Offline |
| First Seen | 2025-10-01 15:38:02 |
| Last Seen | 2025-11-02 16:30:31 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|