Nodes > SVMI
SVMI - SUSQ VAL PA Mesh - Manheim - SPARC |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 27ef7d35 |
| ID (int) | 670006581 |
| Hardware |
|
| Firmware version | 2.6.11 |
| Role | Client |
| Position | -76.4674048, 40.1866752 |
| Grid Square | FN10se |
| Location | Unknown |
| Altitude | 194 m |
| Status | Online |
| First Seen | 2025-10-19 09:03:05 |
| Last Seen | 2025-12-06 02:51:27 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|