Nodes > e730
e730 - Meshtastic e730 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433ae730 |
| ID (int) | 1127933744 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -76.8868352, 40.2915328 |
| Grid Square | FN10ng |
| Location | Unknown |
| Altitude | 106 m |
| Status | Offline |
| First Seen | 2025-11-08 15:02:44 |
| Last Seen | 2025-11-27 08:47:53 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - York - W3HZU |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|