Nodes > HM87
HM87 - WRPF487-HM |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 433e7018 |
| ID (int) | 1128165400 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.2576896, 40.239104 |
| Grid Square | FN10uf |
| Location | Unknown |
| Altitude | 164 m |
| Status | Online |
| First Seen | 2025-10-01 16:14:19 |
| Last Seen | 2025-12-06 00:29:42 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|