Nodes > CJTB
CJTB - CJ-T-beam |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 435756e8 |
| ID (int) | 1129797352 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.7063253, 40.1707436 |
| Grid Square | FN10pe |
| Location | Unknown |
| Altitude | 109 m |
| Status | Offline |
| First Seen | 2025-11-22 11:02:34 |
| Last Seen | 2025-12-05 22:36:13 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|