Nodes > HGM
HGM - Harmony Grove Mobile |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 43b7b3a8 |
| ID (int) | 1136112552 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.644352, 39.8917632 |
| Grid Square | FM19qv |
| Location | Unknown |
| Altitude | 255 m |
| Status | Offline |
| First Seen | 2025-10-02 07:27:00 |
| Last Seen | 2025-12-05 13:17:50 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|