Nodes > Bse2
Bse2 - 📡 Base Node c6f2 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 4cafc6f2 |
| ID (int) | 1286588146 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Base |
| Position | -76.7295488, 40.239104 |
| Grid Square | FN10pf |
| Location | Unknown |
| Altitude | 152 m |
| Status | Online |
| First Seen | 2025-11-09 19:26:01 |
| Last Seen | 2025-12-06 01:04:20 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|