Nodes > MRKp
MRKp - K3MRK PORTABLE |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 5fd0a2fc |
| ID (int) | 1607508732 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.3191296, 40.0924672 |
| Grid Square | FN10uc |
| Location | Unknown |
| Altitude | 128 m |
| Status | Offline |
| First Seen | 2025-10-01 15:44:10 |
| Last Seen | 2025-12-05 12:06:00 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|