Nodes > 1c03
1c03 - Meshtastic 1c03 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 68d61c03 |
| ID (int) | 1758862339 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -75.73025, 39.6821399 |
| Grid Square | FM29dq |
| Location | Unknown |
| Altitude | 29 m |
| Status | Offline |
| First Seen | 2025-11-07 02:26:39 |
| Last Seen | 2025-11-29 02:25:54 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - York - W3HZU |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|