Nodes > c1ae
c1ae - Meshtastic c1ae |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 7303c1ae |
| ID (int) | 1929626030 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -75.1675708, 39.91755 |
| Grid Square | FM29jw |
| Location | Unknown |
| Altitude | 14 m |
| Status | Offline |
| First Seen | 2025-11-09 05:10:13 |
| Last Seen | 2025-12-03 08:06:24 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|