Nodes > HGT1
HGT1 - Harmony Grove T1000E |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 834990df |
| ID (int) | 2202636511 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | -76.8933888, 40.009728 |
| Grid Square | FN10na |
| Location | Unknown |
| Altitude | 174 m |
| Status | Online |
| First Seen | 2025-10-01 15:38:56 |
| Last Seen | 2025-12-05 23:21:33 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|