Nodes > m556
m556 - mountain556 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 849b710c |
| ID (int) | 2224779532 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -75.8382592, 41.2352512 |
| Grid Square | FN21bf |
| Location | Unknown |
| Altitude | 221 m |
| Status | Offline |
| First Seen | 2025-10-14 08:53:36 |
| Last Seen | 2025-12-05 21:06:53 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|