Nodes > QKU1
QKU1 - QKU_Actual |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 9e757620 |
| ID (int) | 2658498080 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -77.6159232, 39.9785984 |
| Grid Square | FM19ex |
| Location | Unknown |
| Altitude | 206 m |
| Status | Offline |
| First Seen | 2025-11-13 12:12:09 |
| Last Seen | 2025-12-05 18:15:35 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|