Nodes > JB47
JB47 - Meshtastic JB47 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | 9ea07cdc |
| ID (int) | 2661317852 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -75.7858304, 40.5536768 |
| Grid Square | FN20cn |
| Location | Unknown |
| Altitude | 124 m |
| Status | Offline |
| First Seen | 2025-10-15 01:00:15 |
| Last Seen | 2025-11-06 15:48:53 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|