Nodes > AVL1
AVL1 - M-19 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | a0cb74d8 |
| ID (int) | 2697688280 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -75.8968791, 39.6923756 |
| Grid Square | FM29bq |
| Location | Unknown |
| Altitude | 122 m |
| Status | Offline |
| First Seen | 2025-10-05 21:22:26 |
| Last Seen | 2025-12-05 20:35:51 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|