Nodes > KSVM
KSVM - K3HIL Shrewsbury Base |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | a0fac9cd |
| ID (int) | 2700790221 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.67712, 39.7672448 |
| Grid Square | FM19ps |
| Location | Unknown |
| Altitude | 330 m |
| Status | Offline |
| First Seen | 2025-10-03 20:26:40 |
| Last Seen | 2025-12-05 19:20:48 |
| Owner | Unknown |
| Updated via | wi3w-base |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|