Nodes > 1f10
1f10 - Meshtastic 1f10 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | a5171f10 |
| ID (int) | 2769755920 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.546048, 40.0556032 |
| Grid Square | FN10rb |
| Location | Unknown |
| Altitude | 107 m |
| Status | Offline |
| First Seen | 2025-10-08 21:15:35 |
| Last Seen | 2025-12-04 10:52:57 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|