Nodes > WSFV
WSFV - WSFV Mobile |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | b03bec5c |
| ID (int) | 2956717148 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.7295488, 40.1866752 |
| Grid Square | FN10pe |
| Location | Unknown |
| Altitude | 91 m |
| Status | Offline |
| First Seen | 2025-11-26 15:08:43 |
| Last Seen | 2025-11-26 22:13:16 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - York - W3HZU |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|