Nodes > /G\
/G\ - Big G |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | b03d3310 |
| ID (int) | 2956800784 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -75.9431168, 40.8158208 |
| Grid Square | FN20at |
| Location | Unknown |
| Altitude | 340 m |
| Status | Online |
| First Seen | 2025-10-11 10:27:13 |
| Last Seen | 2025-12-06 01:25:43 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|