Nodes > 0504
0504 - Meshtastic 0504 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | b4240504 |
| ID (int) | 3022259460 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -76.1004032, 40.239104 |
| Grid Square | FN10wf |
| Location | Unknown |
| Altitude | 172 m |
| Status | Offline |
| First Seen | 2025-10-10 06:55:20 |
| Last Seen | 2025-10-18 15:17:22 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|