Nodes > VQH2
VQH2 - N3VQH-2 |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | ba6aa254 |
| ID (int) | 3127550548 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.8344064, 40.239104 |
| Grid Square | FN10nf |
| Location | Unknown |
| Altitude | 121 m |
| Status | Offline |
| First Seen | 2025-10-01 18:44:48 |
| Last Seen | 2025-12-05 05:32:41 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|