Nodes > PA
PA - Hamfest PA |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | c60d2c88 |
| ID (int) | 3322752136 |
| Hardware | 89 |
| Firmware version | Unknown |
| Role | Client |
| Position | -75.9103488, 40.3636224 |
| Grid Square | FN20bi |
| Location | Unknown |
| Altitude | 77 m |
| Status | Offline |
| First Seen | 2025-10-02 11:43:07 |
| Last Seen | 2025-12-05 18:39:14 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|