Nodes > JC99
JC99 - KC3VZS SOLAR BIRD HOUSE |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | c6189d71 |
| ID (int) | 3323501937 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.67712, 39.9245312 |
| Grid Square | FM19pw |
| Location | Unknown |
| Altitude | 169 m |
| Status | Offline |
| First Seen | 2025-10-11 04:36:23 |
| Last Seen | 2025-10-27 21:23:05 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - York - W3HZU |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|