Nodes > Bse1
Bse1 - 📡 Base Node ce6e |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | d848ce6e |
| ID (int) | 3628650094 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.7295488, 40.239104 |
| Grid Square | FN10pf |
| Location | Unknown |
| Altitude | 113 m |
| Status | Offline |
| First Seen | 2025-11-22 17:47:18 |
| Last Seen | 2025-12-05 23:11:32 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|