Nodes > NUV1
NUV1 - KA3NUV-1 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | da63ec08 |
| ID (int) | 3663981576 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.1520128, 40.1645568 |
| Grid Square | FN10wd |
| Location | Unknown |
| Altitude | 126 m |
| Status | Offline |
| First Seen | 2025-11-04 18:51:02 |
| Last Seen | 2025-11-25 13:58:39 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|