Nodes > JC11
JC11 - KC3VZS |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | dadfcee8 |
| ID (int) | 3672100584 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client Mute |
| Position | -76.6838772, 39.9495385 |
| Grid Square | FM19pw |
| Location | Unknown |
| Altitude | 170 m |
| Status | Offline |
| First Seen | 2025-10-21 21:40:22 |
| Last Seen | 2025-12-05 22:18:41 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|