Nodes > MN1M
MN1M - Nescopeck Pass (MIB1) |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | db2b2708 |
| ID (int) | 3677038344 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Router |
| Position | -75.9529472, 41.0812416 |
| Grid Square | FN21ab |
| Location | Unknown |
| Altitude | 503 m |
| Status | Offline |
| First Seen | 2025-11-23 09:28:29 |
| Last Seen | 2025-12-05 16:35:54 |
| Owner | Unknown |
| Updated via | wi3w-base |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|