Nodes > QKU2
QKU2 - QKUROOFTOP |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | db51ac84 |
| ID (int) | 3679562884 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -77.6142848, 39.9835136 |
| Grid Square | FM19ex |
| Location | Unknown |
| Altitude | Unknown |
| Status | Offline |
| First Seen | 2025-11-13 12:43:35 |
| Last Seen | 2025-12-05 19:48:13 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|