Nodes > JRMY
JRMY - JeremyB |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | db76ec68 |
| ID (int) | 3682004072 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -77.1834356, 40.0638483 |
| Grid Square | FN10jb |
| Location | Unknown |
| Altitude | 234 m |
| Status | Offline |
| First Seen | 2025-12-01 17:20:04 |
| Last Seen | 2025-12-03 09:26:33 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - York - W3HZU |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|