Nodes > dj01
dj01 - djslamn01 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | e00cd980 |
| ID (int) | 3758938496 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.3101184, 40.0293888 |
| Grid Square | FN10ua |
| Location | Unknown |
| Altitude | 121 m |
| Status | Offline |
| First Seen | 2025-10-01 16:32:32 |
| Last Seen | 2025-10-12 10:26:10 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|