Nodes > CBRA
CBRA - wa3sfj.net |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | ec162854 |
| ID (int) | 3960875092 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Router |
| Position | -76.0746276, 39.6378597 |
| Grid Square | FM19xp |
| Location | Unknown |
| Altitude | 145 m |
| Status | Offline |
| First Seen | 2025-10-06 08:31:27 |
| Last Seen | 2025-11-18 00:01:23 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Ephrata - EARS Tower |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|