Nodes > KM02
KM02 - Usul KM02 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | f3d6b231 |
| ID (int) | 4090933809 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -75.890688, 40.4488192 |
| Grid Square | FN20bk |
| Location | Unknown |
| Altitude | 124 m |
| Status | Offline |
| First Seen | 2025-10-21 15:33:00 |
| Last Seen | 2025-10-21 16:56:08 |
| Owner | Unknown |
| Updated via | wi3w-base |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|