Nodes > JC02
JC02 - KC3VZS YAGI --]-]-]-] |
|||
|
|
|
|
|
| Details | |
|---|---|
| ID (hex) | f6cb20be |
| ID (int) | 4140507326 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.6840832, 39.9495168 |
| Grid Square | FM19pw |
| Location | Unknown |
| Altitude | 170 m |
| Status | Online |
| First Seen | 2025-10-01 15:40:00 |
| Last Seen | 2025-12-05 23:12:58 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Cornwall - LRTS |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|