Nodes > W9HJ
W9HJ - W9HJ QTH |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | 7ed23334 |
| ID (int) | 2127704884 |
| Hardware |
|
| Firmware version | Unknown |
| Role | Client |
| Position | -76.9461581, 39.7772376 |
| Grid Square | FM19ms |
| Location | Unknown |
| Altitude | 247 m |
| Status | Offline |
| First Seen | 2025-10-05 10:40:19 |
| Last Seen | 2025-11-01 12:35:02 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Manheim - SPARC |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|