Nodes > 09e6
09e6 - Meshtastic 09e6 |
|||
Elsewhere
| Details | |
|---|---|
| ID (hex) | c10f09e6 |
| ID (int) | 3238988262 |
| Hardware | Unknown |
| Firmware version | Unknown |
| Role | Client |
| Position | -70.4905216, 44.0139776 |
| Grid Square | FN44sa |
| Location | Unknown |
| Altitude | 117 m |
| Status | Offline |
| First Seen | 2025-10-29 15:33:32 |
| Last Seen | 2025-10-29 15:33:42 |
| Owner | Unknown |
| Updated via | SUSQ VAL PA Mesh - Manheim - SPARC |
| Heard (zero hop) |
|---|
| Heard By (zero hop) |
|---|